Cheap Flights From Hong Kong To Europe From HK$1,659
Cheap Flights From Hong Kong To Europe From HK$1,659 In October 2018 to Paris, Moscow, Barcelona, Rome, Manchester, Amsterdam, Frankfurt, Zürich, Madrid, Milan, Copenhagen, Dublin, Munich, Vienna, Helsinki, City of Brussels, Stockholm, Novosibirsk, Irkutsk, Prague, Berlin And Istanbul By Singapore Airlines, S7 Airlines, China Southern, Vietnam Airlines, Aeroflot, Hong Kong Airlines.
Europe is a continent located entirely in the Northern Hemisphere and mostly in the Eastern Hemisphere. It is bordered by the Arctic Ocean to the north, the Atlantic Ocean to the west and the Mediterranean Sea to the south. It comprises the westernmost part of Eurasia.

Cheap Flights From Hong Kong To Europe – Beautiful Europe

Cheap Flights From Hong Kong To Europe – Europe Map Countries

Cheap Flights From Hong Kong To Europe – Europe Map
S7 Airlines, legally PJSC Siberia Airlines, is an airline headquartered in Ob, Novosibirsk Oblast, Russia, with offices in Moscow. As of 2008, it is Russia’s biggest domestic airline, with its main bases at Domodedovo International Airport and Tolmachevo Airport.

Cheap Flights From Hong Kong To Europe – S7 Airlines
China Southern Airlines Company Limited is an airline headquartered in Baiyun District, Guangzhou, Guangdong Province, China.

Cheap Flights From Hong Kong To Europe – China Southern Airlines
Hong Kong Airlines Ltd is an airline based in Hong Kong, with its headquarters in the Tung Chung district and its main hub at Hong Kong International Airport. It was established in 2006 as a member of the HNA Group.

Cheap Flights From Hong Kong To Europe – Hong Kong Airlines
Explore The Most Suitable Date, Destination (cities in Europe), Airlines, Departure Time and Arrival Time (Flight Time) , Airport Station and Airline Ticket Fees as per scheduled provided below :-
Cheap Flights From Hong Kong To Europe October 2018 | |||||
Date | Destination | Airlines | Time | From-To | Ticket Fees |
Wed, Oct 31 | Paris | Singapore Airlines | 6:50 PM – 7:15 AM+1 | HKG–CDG | HK$2,648 |
Wed, Oct 31 | Paris | Singapore Airlines | 7:55 PM – 9:30 AM+1 | HKG–CDG | HK$2,648 |
Thu, Oct 18 | Moscow | S7 | 10:35 AM – 8:45 PM | HKG–DME | HK$2,063 |
Tue, Oct 23 | Barcelona | Singapore Airlines | 6:50 PM – 8:45 AM+1 | HKG–BCN | HK$2,408 |
Sun, Oct 21 | Rome | Singapore Airlines | 6:50 PM – 8:05 AM+1 | HKG–FCO | HK$2,308 |
Thu, Oct 18 | Manchester | Singapore Airlines | 7:55 PM – 9:10 AM+1 | HKG–MAN | HK$3,298 |
Wed, Oct 10 | Amsterdam | China Southern | 1:20 PM – 5:30 AM+1 | HKG–AMS | HK$2,621 |
Wed, Oct 3 | Frankfurt | Vietnam Airlines | 7:55 AM – 6:30 AM+1 | HKG–FRA | HK$2,787 |
Sat, Oct 6 | Zürich | Aeroflot | 11:35 AM – 9:00 PM | HKG–ZRH | HK$2,922 |
Wed, Oct 10 | Madrid | Aeroflot | 11:35 AM – 10:35 PM | HKG–MAD | HK$2,964 |
Wed, Oct 24 | Milan | Singapore Airlines | 6:50 PM – 6:10 AM+1 | HKG–MXP | HK$2,308 |
Wed, Oct 31 | Copenhagen | Singapore Airlines | 6:50 PM – 6:00 AM+1 | HKG–CPH | HK$2,308 |
Wed, Oct 24 | Dublin | Hong Kong Airlines | 8:20 PM – 6:00 AM+1 | HKG–DUB | HK$2,714 |
Wed, Oct 31 | Munich | Singapore Airlines | 6:50 PM – 6:30 AM+1 | HKG–MUC | HK$2,308 |
Sat, Oct 6 | Vienna | Aeroflot | 11:35 AM – 9:55 PM | HKG–VIE | HK$2,922 |
Thu, Oct 4 | Helsinki | Aeroflot | 11:35 AM – 8:10 PM | HKG–HEL | HK$2,964 |
Mon, Oct 29 | City of Brussels | Aeroflot | 11:55 AM – 10:35 PM | HKG–BRU | HK$2,926 |
Sat, Oct 6 | Stockholm | Aeroflot | 11:35 AM – 7:25 PM | HKG–ARN | HK$2,964 |
Wed, Oct 10 | Novosibirsk | S7 | 6:00 PM – 8:30 PM+1 | HKG–OVB | HK$1,837 |
Wed, Oct 31 | Irkutsk | S7 | 5:00 PM – 10:25 PM | HKG–IKT | HK$1,659 |
Thu, Oct 4 | Prague | S7 | 10:35 AM – 10:00 AM+1 | HKG–PRG | HK$2,807 |
Thu, Oct 4 | Berlin | S7 | 10:35 AM – 9:15 AM+1 | HKG–TXL | HK$2,869 |
Sat, Oct 20 | Istanbul | Singapore Airlines | 7:55 PM – 7:45 AM+1 | HKG–IST | HK$2,408 |
Top 10 Most Beautiful Countries in Europe
Credit and Source : World Top 10
Source : FlightShifu
Category: Europe